Content block block-1135852430-1774044684
Body
Table 1. Program Separations as of December 31, 2000
| Separation Status | Treatment | Comparison |
|---|---|---|
| Terminated from probation/ Relieved of supervision (ROS) | ||
| Successful termination / ROS | 19 | 27 |
| Moved to another location/placement | 12 | 5 |
| Returned to probation | 2 | 9 |
| Sub-total | 33 | 41 |
| Moved out of the area | 7 | 9 |
| Transferred to another unit | 7 | 9 |
| Placement | 7 | 5 |
| Gang Violence Suppression | 4 | 7 |
| California Youth Authority | 3 | 0 |
| Field office (regular supervision) | 2 | n/a |
| Sub-total | 16 | 12 |
| Total | 56 | 62 |
Download Program Seperations Table in PDF Format.